✓ last verified 2026-08-07 · every figure read from the provider’s live pricing page on that date · how we verify
Static = one dedicated IP that stays yours. Rotating = a pool that changes your exit IP per request or session. Pick static for identity persistence, rotating for identity churn. Price-wise they aren’t comparable units: static bills per IP, rotating per GB.
Decision table
| You need | Buy | Verified entry price |
|---|---|---|
| Stable logins, account ops | Static ISP | from $0.98/IP (Proxy-Seller) |
| High-volume scraping of protected sites | Rotating residential | from $1.00/GB (DataImpulse) |
| Bulk scraping of passive sites | Rotating datacenter | from $0.30/GB (Rayobyte) |
| Hardest mobile-first targets | Rotating or dedicated mobile | from $0.50/GB pooled |
Verified pricing detail
Static (ISP)
| Provider | Best verified rate | Plan | Notes |
|---|---|---|---|
| Rayobyte | $4.6/IP | static from | rotating ISP from $3.75/GB; rotating DC from $0.30/GB; mobile as low as $0.50/GB |
Rotating residential
| Provider | Best verified rate | Plan | Notes |
|---|---|---|---|
| ProxyEmpire | $0.75/GB | rotating from | static resi from $0.75/GB + $2/IP; rotating mobile from $1.25/GB; DC from $0.35/GB; unlimited resi from $1500/ |
| Proxy-Cheap | $0.78/GB | rotating from | shown discounted from $2.60 — promo pricing; static resi (ISP) $2.71/mo; rotating mobile $5.99/GB; DC IPv4 fro |
| DataImpulse | $1/GB | Intro/Basic | PAYG, traffic never expires; 1TB tier $0.80/GB; premium resi $5/GB |
| Proxy-Seller | $1.3/GB | from | STARTING PRICE ONLY; mobile from $10/IP, IPv4 from $0.49/IP, ISP from $0.98/IP, IPv6 from $0.02/IP |
| SOAX | $1.5/GB | Scale $1500/mo | Tier1 geo; 3000 credits; +VAT; Enterprise from $0.85 T1 |
| Webshare | $1.5/GB | 1000GB | 3TB tier at $1.40/GB |
| Rayobyte | $1.5/GB | Professional 250-999GB | Corporate 1-5TB $0.70/GB; Enterprise 5TB+ $0.50/GB |
| IPRoyal | $1.75/GB | Custom 10TB+ | subscription variant $1.84 |
| NodeMaven | $2.2/GB | monthly from | PAYG $4.50/GB (20% off from $5.63); $3.50 trial w/ 750MB; ISP from $2.99/IP |
| Bright Data | $2.5/GB | 798GB | 50% off promo pricing |
| Decodo (ex-Smartproxy) | $2.75/GB | 100GB | +VAT |
| Oxylabs | $6/GB | from | STARTING PRICE ONLY — full tier table not visible; mobile from $7.5, ISP from $16, SOCKS5 from $8 |
FAQ
Can a rotating proxy hold the same IP for a while?
Yes — sticky sessions pin an exit IP for a provider-defined window (commonly 1–30 minutes) via a session parameter. For hours-long or permanent identity, buy static.
Which is cheaper, static or rotating?
Different units: static from a verified ~$1–$3 per IP/month; rotating from a verified $0.30/GB (datacenter) or $1.00/GB (residential). Low-bandwidth persistent work favors static; bandwidth-heavy churn favors rotating.
Do I ever need both?
Common production pattern: rotating residential for discovery/scraping plus a small set of static ISP IPs for authenticated sessions.